Exam and assessment results
Due to the Covid pandemic ONLY year 1 phonics was conducted.
Assessment 2021
| Name | Format | ||
|---|---|---|---|
| Files | |||
| YEAR_1_PHONICS_2021.pdf | 
Due to the Covid pandemic ONLY year 1 phonics were conducted.
Assessment 2020
| Name | Format | ||
|---|---|---|---|
| Files | |||
| YEAR_1_PHONICS_2020.pdf | 
Assessment 2019
| Name | Format | ||
|---|---|---|---|
| Files | |||
| YEAR_2_PHONICS_2019.pdf | |||
| YEAR_1_PHONICS_2019.pdf | |||
| Key_Stage_2_SATs_2019.pdf | |||
| Key_Stage_1_SATs_2019.pdf | |||
| EYFS_National_Report_2019.pdf | |||
| EYFS_School_Report_2019.pdf | 
Assessment 2018
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Key_Stage_2_SATs_2018.pdf | |||
| Key_Stage_1_SATs_2018.pdf | |||
| YEAR_2_PHONICS_2018.pdf | |||
| YEAR_1_PHONICS_2018.pdf | |||
| EYFS_2018.pdf |